Dimensional data is subject to manufacturing tolerances and change without notice.
Pipe Size (in.) (A) |
Approx. Weight (lbs.) |
Dome Open Area (sq. in.) |
K Min. (in.) | K Max. (in.) |
2 - 4 | 63 | 103 | 2 5/8 | 7 1/4 |
5, 6 | 64 | 103 | 2 5/8 | 7 1/4 |
8 | 65 | 103 | 2 5/8 | 7 1/4 |
ENGINEERING SPECS: Zurn Z100-DE roof drain includes a dura-coated cast iron (DCCI) body with combination membrane flashing clamp / gravel guard, Top-Set drain extension, Top-Set deck plate and low-silhouette poly-dome strainer.
Outlet Types
Outlet Type | Available Pipe Sizes (in.) |
Body Height Dimension (E) |
Inside Caulk (IC) | 2 - 6, 8 | 5 1/4 in. |
Threaded (IP) | 2 - 6, 8 | 3 3/4 in. |
No-Hub (NH) | 2 - 6, 8 | 5 1/4 in. |
Neo-Loc (NL) | 2 - 4 | 4 5/8 in. |
Dome Options
Poly-Dome* with DCCI Body (Z) |
6-3/4 In. High Aluminum Dome with DCCI Body (ZA) |
Cast Iron Dome with DCCI Body (ZC) |
Plain Bronze Dome with DCCI Body (ZRB) |
*Regularly furnished unless otherwise specified
Available Accessories
Acid Resistant Epoxy Coated (-AR) | Neo-Loc Test Cap Gasket (2 - 4 in.; bottom outlet only) (-TC) |
3/4 - 4 in. Adjustable Water Level Regulator (specify height; ZC only) (-AW) | Vandal-Proof Secured Top (-VP) |
Bronze Mesh Screen Over Dome (-BS) | 2-in. Internal Water Dam (-W2) |
Flush Grate (Replaces Dome Strainer) (-FG) | 3-in. Internal Water Dam (-W3) |
Galvanized Cast Iron (-G) | 4-in. Internal Water Dam (-W4) |
Galvanized Cast Iron Dome (ZC only) (-GD) | Stainless Steel Perforated Gravel Guard (-84) |
6 3/4 in. High Aluminum Dome (148 sq. in. open area) (-HD) | 2-in. High External Water Dam (-89) |
Stainless Mesh Screen Over Dome (-SS) |