Zurn Z125-XJ Roof Drain with Vertical Expansion Joint
Dimensional data is subject to manufacturing tolerances and change without notice.
Click here to download the PDF version
Pipe Size (in.) |
B | C | D | F | Approx. Weight (lbs.) |
Dome Open Area (sq. in.) |
|
Min. | Max. | ||||||
2 | 6-1/2 | 8-1/2 | 3-5/8 | 5 | 2-3/4 | 22 | 43 |
3 | 6-1/2 | 8-1/2 | 4-5/8 | 5 | 3-1/4 | 25 | |
4 | 6-1/2 | 8-1/2 | 5-1/2 | 4-3/4 | 3-3/4 | 27 |
ENGINEERING SPECS: Zurn Z125-XJ 8-3/8in. roof drain includes a dura-coated cast iron (DCCI) body with combination membrane flashing clamp / gravel guard, vertical expansion joint, and low-silhouette cast iron dome.
Outlet Types
Outlet Type | Available Pipe Sizes (in.) |
Body Height Dimension (in.) (E) |
Inside Caulk (IC) | 2 - 4 | 3-7/8 |
Threaded (IP) | 2 | 2-7/16 |
Threaded (IP) | 3 | 2-3/4 |
Threaded (IP) | 4 | 3 |
No-Hub (NH) | 2 - 4 | 4 |
Dome Options
Dome* (4-1/4 in. height) with DCCI Body (Z) |
Aluminum Dome (4-1/4 in. height) with DCCI Body (ZA) |
Plain Bronze Dome (3-1/4 in. height) with DCCI Body (ZRB) |
*Regularly furnished unless otherwise specified
Available Accessories
Acid Resistant Epoxy Coated Finish (-AR) | Galvanized Cast Iron (-G) |
Bronze Mesh Screen Over Dome (-BS) | Roof Sump Receiver (-R) |
Underdeck Clamp (-C) | Secondary Clamping Collar (-SC) |
Top-Set® Roof Deck Plate (Replaces both the Underdeck Clamp and Roof Sump Receiver) (-DP) | Stainless Mesh Screen Over Dome (-SS) |
Top-Set® Drain Riser (-DR) | Vandal-Proof Secured Top (-VP) |
2-in. High Static Extension (specify height) (-E) | Stainless Steel Perforated Gravel Guard (-84) |
Top-Set® Adjustable Extension Assembly (-EB) | Stainless Steel Perforated Extension (-85) |
Flush Grate (Replaces dome strainer) (-FG) | 2-in. High External Water Dam (-89) |
My Cart
You have no items in your shopping cart.