Wade Roof Drain Bearing Pan (52)
Dimensional data is subject to manufacturing tolerances and change without notice.
Type No. | Pipe Size (in.) | A | B | Min. Rough Hole in Deck |
3000 | 2-6 | 24 | 16 3/4 | 17 1/2 |
3000 | 8-12 | 27 | 19 3/8 | 20 1/2 |
3100 | 2-6 | 24 | 16 3/4 | 17 1/2 |
3100 | 8-12 | 27 | 19 3/8 | 20 1/2 |
3220 | 2-4 | 24 | 13 1/2 | 14 1/2 |
3200 | 2-4 | 16 | 9 7/8 | 10 1/2 |
Specifications: When used with Wade Roof Drains, eliminates the need for chamfering rough hole to receive drain body in pre-cast type decks. It also provides a large bearing surface for drain body on lightweight materials, such as insulated decks.
Material: 14 ga. steel