Josam 21500 Roof Drain Specs, Outlets & Options
Dimensional data is subject to manufacturing tolerances and change without notice.
Download Specification PDF
Type No. | Pipe Size (in.) | Weight (lbs.) |
21502 | 2 | 36 |
21503 | 3 | 37 |
21504 | 4 | 38 |
21505 | 5 | 39 |
21506 | 6 | 40 |
21508 | 8 | 42 |
21509-Z | 10 (No-Hub Only) |
43 |
Specifications: The Josam 21500 roof drain has a coated cast-iron roof drain with a large, polypropylene locking dome. Includes a WEJLOC® non-puncturing clamp ring with integral gravel stop, and a large sump with wide roof flange and bottom outlet.
Outlet Types
No-Hub Side Outlet (2-6 in. only) (-66) |
Threaded Outlet (-T) |
Inside Caulk Outlet (-X) |
Hub Outlet with Gasket (-Y) (2-4 in. only) |
No-Hub Spigot Outlet (-Z) |
Accessories
Treaded LEVELEZE® Adjustable Extension (-AE) | Fixed Extension Collar, Galvanized (Specify Height) 4-in. Standard (-10-20) |
Adjustable Extension Using Threaded Rods (-AER) | *Internal Waterguard (2 - 6 in. Outlets Only) (-16) |
Perforated Stainless Steel Extension (-IRMA) | *Internal Waterguard, Galvanized Steel (2 - 6 in. Outlets Only) (-16GLV) |
Clamping Drain Receiver (min. deck opening 16 in. diameter) (-CR) | *2-in. High Solid Clamping Collar (-17) |
Deck Clamp Assembly (-1) | Clamp Collar with Perforated Stainless Gravel Guard (-19) |
Drain Receiver Clips (min. deck opening 16.5 in. diameter) (-1C) | Galvanized Cast Iron Parts (-20) |
Drain Receiver (-2) | Galvanized Cast Iron Dome Only (-21) |
Deck Clamp Assembly and Drain Receiver (-3) | Cast Iron Dome (-22) |
Drain Receiver and Clips (-3C) | Rough Bronze Dome (-23) |
Secondary Flashing Clamp (Use with -AE only) (-4) | Aluminum Dome (-26) |
Extra Wide Flange Drain Body (2 - 6 in., Inside Caulk Outlet Only) (-6) | Stainless Steel Mesh Screen-Covered Dome (-33) |
Fixed Extention Collar, Cast Iron (Specify Height), 4-in. Standard (-10) | Vandal-Proof Dome (-VP) |
* -16 and -17 cannot be furnished together.