Frank Pattern 85N Roof Drain Specifications
Dimensional data is subject to manufacturing tolerances and change without notice.
Part Number | Description | Drain Connection | Drain Pipe Size | Dimensions (inches) | ||||
A | B | C | D | E | ||||
852N | 2" Bottom Outlet | No Hub | 2-in. | 2-5/16 | 8-1/2 | - | - | - |
852SN | 2" Side Outlet | No Hub | 2-in. | 2-5/16 | 8-3/4 | 4-13/16 | 4-3/8 | 9-1/8 |
853N | 3" Bottom Outlet | No Hub | 3-in. | 3-5/16 | 8-1/2 | - | - | - |
853SN | 3" Side Outlet | No Hub | 3-in. | 3-5/16 | 8-3/4 | 4-13/16 | 3-13/16 | 9-1/8 |
854N | 4" Bottom Outlet | No Hub | 4-in. | 4-3/8 | 8-3/4 | - | - | - |
854SN | 4" Side Outlet | No Hub | 4-in. | 4-3/8 | 8-3/4 | 4-13/16 | 3-5/16 | 9-1/8 |
Specifications: This Frank Pattern 85N no-hub, bottom-outlet (and side outlet) roof drains are suitable for built-up hot mop and single-ply roof systems. Specifically, on roofs where water can collect. The drain's cast iron main dome body and top flange are coated for corrosion resistance.
The drain consists of:
- A cast iron main body.
- Flashing ring leaf guard.
- Top flange.
- Removable twist-off strainer dome..
- Stainless steel fasteners.
Compliance
- ASME A112.6.4 standards listed in IAPMO File: 4192
- Uniform Plumbing Code (UPC)
- International Plumbing Code (IPC)
Replacement Parts List
Part Number |
Description | QTY |
850-003 | Strainer Dome Grate | 1 |
850-006 | Flashing Ring | 1 |
850-043 | Studs, 5/16-18 x 3 | 3 |
850-004 | Nuts, 5/16-18 | 3 |
My Cart
You have no items in your shopping cart.